Property Attributes
- MLS#82563775
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityKaty
- Area26 Katy - Old Towne
- NeighborhoodSunterra Sec 8
- Zip77493
- Style
- Year Built2022
- Taxes$ 15431
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3202
- Lot Size0.2152 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 801 Bahia Bay Drive in Sunterra! Set on a premium corner homesite, this 3,160-square-foot home offers four bedrooms, three full baths, and a flexible two-story layout. Ten-foot ceilings and luxury vinyl plank flooring enhance the first-floor living spaces. The kitchen features 42-inch white cabinets with crown molding, quartz countertops, a ceramic tile backsplash, and a center island overlooking the family room. The first floor includes a primary suite with a garden tub, separate shower, and dual vanities, plus a secondary bedroom and full bath. Upstairs, a game room and dedicated media room provide plenty of space to relax or entertain. Enjoy the extended covered patio and fully irrigated yard, along with thoughtful additions including owned solar panels, a whole-house generator, surge protector, water softener, chilled reverse-osmosis drinking water in the kitchen, and hanging garage storage. All this, plus the amenities of Sunterra.
| Elementary School | Middle School | High School |
|---|---|---|
| CROSS ELEMENTARY Elementary School | HASKETT JUNIOR HIGH SCHOOL Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $515,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven,Refrigerator,Tankless Water Heater |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2022 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Solar Panel(s),Thermostat,Water Heater |
| Subdivision Name | Sunterra Sec 8 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Grand Parkway 99, Exit Clay Road. Travel west on Clay Road for approximately 5.8 miles. Turn right on Bartlett Road. Turn left onto Sunterra Shrs Dr. Turn right onto Crystal Vis Dr. Turn left onto Sarasota Dr/Sarasota Shore Dr. Turn left on Bahia Bay. Home will be on the left. |
| ModificationTimestamp | 2026-09-28T09:03:09.320-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | PMG |
| High School District | 30 - Katy |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | CROSS ELEMENTARY |
| Tax Annual Amount | 15431 |
| Middle/Junior High School | HASKETT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | S800008 SUNTERRA 8 BLK 1 LOT 116 |
Interior Features
| Interior Amenities | Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Living Room,Media Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9374 |
| Foundation Details | Slab |
| Building Area Total | 3202 |
| Lot Size Acres | 0.2152 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers