Property Attributes
- MLS#78863450
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityWaller
- Area26 Waller
- NeighborhoodSanford Farms
- Zip77484
- Style
- Year Built2026
- Price$ 265,890
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Brand new, energy-efficient home available by Dec 2026! Prepare dinner in the Mesa Verde's kitchen with an open concept layout. White cabinets with white quartz countertops and white backsplash, light brown EVP flooring and multi-tone carpet. Discover Sanford Fames in Waller, TX, an ideally located community with easy freeway access, top-rated schools, and planned amenities including a recreation center, pocket parks, ponds, and scenic walking trails. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| CURE ELEMENTARY (WALLER) Elementary School | WALLER JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $265,890 |
General Features
| Country | US |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Sanford Farms |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99 Grand Parkway, travel North on Hwy 290 and exit Badtke Rd, turn left on Badtke, then turn right on Betka Rd, turn right on Kickapoo Rd, left on Sanford Farms Dr, Model homes will be on your right. |
| ModificationTimestamp | 2026-09-28T21:04:29.840-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | FirstService Residential |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | CURE ELEMENTARY (WALLER) |
| Middle/Junior High School | WALLER JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Waller |
| Legal Description | SF 0150 Plan 326A |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Pantry,Quartz Counters,Walk-In Pantry,Walk-In Closet(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1426 |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers