Property Attributes
- MLS#44591233
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodEmory Glen Sec 4
- Zip77355
- Style
- Year Built2026
- Taxes$ 1664
- Price$ 347,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2649
- Lot Size0.109 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover effortless living in this beautifully designed 2-story home featuring 4 bedrooms and 2.5 bathrooms. The bright, open-concept floor plan seamlessly connects the family room and dining area, creating an inviting space tailored for both daily life and gatherings. At the heart of the home, the kitchen boasts elegant 42” cabinetry and sweeping countertops to inspire your culinary adventures. Upstairs, an expansive game room offers endless entertainment possibilities, while the covered patio provides a relaxing outdoor retreat. Unwind in the luxurious primary suite, highlighting a spa-like en-suite bath and a massive walk-in closet with a highly coveted, direct connection to the laundry room for ultimate convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| MAGNOLIA ELEMENTARY SCHOOL (MAGNOLIA) Elementary School | MAGNOLIA JUNIOR HIGH SCHOOL Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $347,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Emory Glen Sec 4 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions to model home: From 1774/Magnolia Blvd, travel west on FM 1488, turn right on Emory Glen Blvd. Turn left on Flora Springs Lane, Turn right on Poppy Village Circle. |
| ModificationTimestamp | 2026-09-27T09:03:09.517-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | VanMor Properties |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | MAGNOLIA ELEMENTARY SCHOOL (MAGNOLIA) |
| Tax Annual Amount | 1664 |
| Middle/Junior High School | MAGNOLIA JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | Empire Homes |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | EMORY GLEN 04 BLK 1 LOT 5 |
Interior Features
| Interior Amenities | Quartz Counters |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Sprinkler/Irrigation,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4748 |
| Foundation Details | Slab |
| Building Area Total | 2649 |
| Lot Size Acres | 0.109 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers